Flag Signals
Flag Signals
Flags are used to communicate between Marshals and Drivers; anyone driving on track (even for a track day) must be familiar with the various flags used and be ready to react immediately. Most track days use only the green, yellow, blue and red flags.
The National flag is used to start a race.
Flag |
Stationary |
Waved |
||||
|
Circuit clear | Identifies Marshal post | ||||
|
Car(s) trying to overtake | Overtaking cars very close | ||||
|
Session closed, slow down, no overtaking, return to pits | Session closed, slow down, no overtaking, return to pits | ||||
|
Danger ahead, slow down, no overtaking, prepare to stop | Danger immediately ahead, slow down, no overtaking, prepare to stop | ||||
|
Slippery surface ahead | Slippery surface immediately ahead | ||||
|
Service vehicle(s) on track ahead | Service vehicle(s) on track immediately ahead | ||||
|
Return to pits and report to official | Return to pits and report to official | ||||
|
Return to pits and check car | Return to pits and check car | ||||
|
Race or session over | Race or session over |

Check out MotorSport suppliers and resources in PorscheFile: ARDS Testing; Track Days; Driving Days; Decals; Circuits; Data Loggers; Clothes; Instruction; Race Seats; Camera Mounts (to record your track day progress!)


